Product Introduction
Product parameters
Nominal voltage: | 600V | ||||||||
Temperature range: | -60℃一+200℃ | ||||||||
Braid Colours: | White-Blue-Red-Black-Bromn-Yellow-Green | ||||||||
O.D.Tolerance: | ±0.1mm | ||||||||
Testing voltage: | 2000V | ||||||||
Conductor: | Tinned Copper | ||||||||
Insulator: | Silicone | ||||||||
Weave: | Glass fiber + silicone resin | ||||||||
Conductor: | Insulator | Cover |
Maximum conductor resistance(20℃) |
Packing | |||||
AWG | NO/mm | Dia |
Average thickness (mm) |
Minimum Walthckness (mm) |
Insulation outer diameter (mm) |
Braiding thickness (mm) |
overall diameter (mm) |
Maximum resistance 20℃ Ω/km |
Mt/coils |
22 | 7/0.254 | 0.78 | 0.762 | 0.686 | 2.3 | 0.3 | 2.6 | 56.4 | 305 |
20 | 7/0.32 | 0.98 | 0.762 | 0.686 | 2.5 | 0.3 | 2.8 | 35.2 | 305 |
18 | 7/0.39 | 1.19 | 0.762 | 0.686 | 2.71 | 0.3 | 3 | 22.2 | 305 |
16 | 7/0.50 | 1.53 | 0.762 | 0.686 | 3.05 | 0.3 | 3.35 | 14 | 305 |
14 | 40/0.26 | 1.9 | 0.762 | 0.686 | 3.42 | 0.3 | 3.7 | 8.78 | 305 |
12 | 45/0.32 | 2.48 | 0.762 | 0.686 | 4 | 0.3 | 4.3 | 5.4 | 200 |
Manufacturing Capacity

Famous Customers

Honor Certificate
